CST has an extensive range of round, tapered and foil shape mandrels for production of custom filament wound carbon fibre tubing from 10mm to 800mm diameter with any wall thickness.
Accuracy on inside diameter (ID) is typically to ±0.15mm, while the outside diameter is to ±0.3mm. We do have the ability to machine our finished tubes and achieve greater OD tolerance, typically to 50 microns. If you require exact sizing or specific fibre orientations, please contact us.
Buy online from our standard range of stocked carbon tubes and pultrusions. Visit our online store.
Tube Sizes
ID – mm (in) | Wall – mm (in) | Max Length mm (in) |
10 (0.39) | 0.5 – 20 (0.02 – 0.79) | 3300 (129.92) |
12 (0.47) | 0.5 – 20 (0.02 – 0.79) | 4100 (161.42) |
13 (0.51) | 0.5 – 20 (0.02 – 0.79) | 2800 (110.24) |
14 (0.55) | 0.5 – 20 (0.02 – 0.79) | 2800 (110.24) |
15 (0.59) | 0.5 – 20 (0.02 – 0.79) | 2800 (110.24) |
16 (0.63) | 0.5 – 20 (0.02 – 0.79) | 5000 (196.85) |
19.1 (0.75) | 0.5 – 20 (0.02 – 0.79) | 4050 (159.45) |
20 (0.79) | 0.5 – 20 (0.02 – 0.79) | 5000 (196.85) |
22.2 (0.87) | 0.5 – 20 (0.02 – 0.79) | 4050 (159.45) |
23 (0.91) | 0.5 – 20 (0.02 – 0.79) | 1998 (78.66) |
25.4 (1) | 0.5 – 20 (0.02 – 0.79) | 3791 (149.25) |
26 (1.02) | 0.5 – 20 (0.02 – 0.79) | 3815 (150.2) |
28 (1.1) | 0.5 – 20 (0.02 – 0.79) | 2800 (110.24) |
30 (1.18) | 0.5 – 20 (0.02 – 0.79) | 4100 (161.42) |
32 (1.26) | 1 – 20 (0.04 – 0.79) | 4000 (157.48) |
35 (1.38) | 1 – 20 (0.04 – 0.79) | 4100 (161.42) |
38.1 (1.5) | 1 – 20 (0.04 – 0.79) | 4100 (161.42) |
40 (1.57) | 1 – 20 (0.04 – 0.79) | 4100 (161.42) |
44.4 (1.75) | 1 – 20 (0.04 – 0.79) | 4500 (177.17) |
45.7 (1.8) | 1 – 20 (0.04 – 0.79) | 3700 (145.67) |
47.2 (1.86) | 1 – 20 (0.04 – 0.79) | 3490 (137.4) |
48 (1.89) | 1 – 20 (0.04 – 0.79) | 2000 (78.74) |
50 (1.97) | 1 – 20 (0.04 – 0.79) | 4300 (169.29) |
54 (2.13) | 1 – 20 (0.04 – 0.79) | 4000 (157.52) |
57.1 (2.25) | 1 – 20 (0.04 – 0.79) | 5604 (220.63) |
57.5 (2.26) | 1 – 20 (0.04 – 0.79) | 402 (15.83) |
60 (2.36) | 1 – 20 (0.04 – 0.79) | 5500 (216.54) |
63.6 (2.5) | 1 – 20 (0.04 – 0.79) | 4805 (189.17) |
66.2 (2.61) | 1 – 20 (0.04 – 0.79) | 4790 (188.58) |
66.6 (2.62) | 1 – 20 (0.04 – 0.79) | 5200 (204.72) |
70.1 (2.76) | 1 – 20 (0.04 – 0.79) | 3500 (137.8) |
70.4 (2.77) | 1 – 20 (0.04 – 0.79) | 5000 (196.85) |
72.2 (2.84) | 1 – 20 (0.04 – 0.79) | 2939 (115.71) |
76.3 (3) | 1 – 20 (0.04 – 0.79) | 5600 (220.47) |
86.3 (3.4) | 1 – 20 (0.04 – 0.79) | 3700 (145.67) |
94.1 (3.7) | 1 – 20 (0.04 – 0.79) | 2600 (102.36) |
Looking for larger diameter tubes? Click here.
CST Composites specialises in large diameter carbon fibre composite tubes. For over 20 years we have been supplying large diameter and long length tubes up to 11.25m (37 ft) in one piece (206mm/8.11 in ID). We can also fit joining sleeves to increase the length and span of the tubing application.
We also have a range of large tapered tubes that can be produced.
We can wind fibers from 0° to 90°, from wall thicknesses of 2mm (0.08 in) and above in standard, intermediate and high modulus carbon fibre.
Looking for smaller diameter tubes? Click here.
Can’t find what you are looking for? Contact us CST Composites for assistance.
ID – mm (in) | Wall – mm (in) | Max Length mm (in) |
100 (3.94) | 1 – 20 (0.04 – 0.79) | 5600 (220.5) |
119.75 (4.71) | 1.5 – 20 (0.06 – 0.79) | 1300 (51.18) |
120 (4.72) | 1.5 – 20 (0.06 – 0.79) | 2800 (110.23) |
125 (4.92) | 1.5 – 20 (0.06 – 0.79) | 2950 (116.14) |
127 (5) | 1.5 – 20 (0.06 – 0.79) | 5650 (222.44) |
144.77 (5.7) | 1.5 – 20 (0.06 – 0.79) | 1450 (57.09) |
152.6 (6) | 1.5 – 20 (0.06 – 0.79) | 2800 (110.23) |
152.7 (6.01) | 1.5 – 20 (0.06 – 0.79) | 2000 (78.74) |
253.9 (10) | 1.5 – 20 (0.06 – 0.79) | 950 (37.4) |
Carbon/Epoxy Streamline Foil Sections
We have a limited range of foil and elliptical carbon fiber tubing available. Select your size and wall thickness and then contact us at CST for a price and lead time and we will be happy to answer any other questions you have.
Product Code | ID A – mm (in) | ID B – mm (in) | Wall – mm (in) | Weight g/m | Standard Length mm (in) |
C-EA30015A | 30.0 (1.18) | 12.6 (0.5) | 1.5 (0.06) | 178 | 1800 (70.87) |
C-EA34520A | 34.3 (1.35) | 14.4 (0.57) | 2.0 (0.08) | 1900 (74.8) |
Carbon/Epoxy Elliptical Sections D-Shaped (slight teardrop)
Product Code | ID A – mm (in) | ID B – mm (in) | Wall – mm (in) | Weight g/m |
C-FA11325 | 113 (4.45) | 71.0 (2.8) | 2.5 (0.1) | 1190 |
C-FA12030 | 120 (4.72) | 78.0 (3.07) | 3.0 (0.12) | 1540 |
C-FA13430 | 134 (5.28) | 84.0 (3.31) | 3.0 (0.12) | 1710 |
C-FA14233 | 142 (5.59) | 92.0 (3.62) | 3.3 (0.13) | 2010 |
C-FA19145 | 191 (7.52) | 111.0 (4.37) | 4.5 (0.18) | 3540 |
We have a limited range of square and rectangular carbon fiber tubing available. Select your size and wall thickness and then contact us at CST for a price and lead time and we will be happy to answer any other questions you have.
Rectangular/Square filament wound tube
Shape | Major A – mm (in) | Minor B – mm (in) | Wall mm (in) | Max. Length mm (in) |
Rectangular | 80 (3.15) | 40 (1.57) | 1.5 – 4 (0.06 – 0.16) | 3250 (127.95) |
Rectangular | 100 (3.94) | 50 (1.97) | 1.5 – 4 (0.06 – 0.16) | 3850 (151.57) |
Rectangular | 125 (4.92) | 50 (1.97) | 1.5 – 4 (0.06 – 0.16) | 4030 (158.66) |
Rectangular | 150 (5.91) | 50 (1.97) | 1.5 – 4 (0.06 – 0.16) | 4615 (181.69) |
Square | 50 (1.97) | 50 (1.97) | 1.5 – 4 (0.06 – 0.16) | 2250 (88.58) |
CST composites offer a great range of pultruded carbon fibre sections. Some of these include I-beams, flat bars and rods, and available in glass and aramid fibres as well as carbon fibre.
We also have the ability to machine custom dies and manufacture custom profiles to suit your particular specifications. Please talk to our engineers to discuss your requirements.
Go to our online store to buy pultruded sections
Tubes and round rods
Product Code | OD (mm) | ID (mm) | Standard Length (mm) | Comment |
B- 2520 | 15.2 | 10/12 |
5000
|
Carbon Fibre Epoxy Tube |
TBA | 20 | 16 | 5000 | Carbon Fibre Epoxy Tube |
B- 2499 | 22 | 18/19 |
5000
|
Carbon Fibre Epoxy Tube |
TBA | 25 | 20/22 | 5000 | Carbon Fibre Epoxy Tube |
B- 2454 | 9.1 | N/A | 5000 | Carbon Fibre Vinylester Round Rod |
B- 2998 | 15 | N/A | 5000 | Carbon Fibre Vinylester Round Rod |
B- 2610 | 19 | N/A | 5000 | Carbon Fibre Vinylester Round Rod |
Flat Bar
Product Code | OD (mm) | ID (mm) | Standard Length (mm) | Comment |
TBA | 25 | 12.5 | 5000 | Carbon Fibre Epoxy Flat Bar |
TBA | 20 | 10 | 5000 | Carbon Fibre Epoxy Flat Bar |
B- 3804 | 15 | 7.6 |
5000
|
Carbon Fibre Epoxy Flat Bar |
B- 2522 | 10 | 5 |
5000
|
Carbon Fibre Epoxy Flat Bar |
B- 2647 | 50 | 1.1 | 5000 | Carbon Fibre Epoxy Flat Bar |